Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,819 |
| Cases Cleared | 4,084 |
| Rewards Paid | $301,990 |
| Property Recovered | $2,111,156 |
| Drugs Seized | $4,562,030 |
| Total $ Recovered | $6,673,186 |
| As of May 27, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,819 |
| Cases Cleared | 4,084 |
| Rewards Paid | $301,990 |
| Property Recovered | $2,111,156 |
| Drugs Seized | $4,562,030 |
| Total $ Recovered | $6,673,186 |
| As of May 27, 2020 | |